EDEN-Protea Duiwe Klub


Last 50 Race Records

Race Name Race No. Date
1 2025(Upington JO) 10816 2025/8/16 1 / 4
2 2025(Upington Ope) 20816 2025/8/16 1 / 5
3 2025(Colesberg JO) 10810 2025/8/10 1 / 5
4 2025(Colesberg Ope) 20810 2025/8/10 1 / 5
5 2025(Marydale JO) 10802 2025/8/2 1 / 4
6 2025(Marydale Ope) 20802 2025/8/2 1 / 4
7 2025(Noupoort JO) 10726 2025/7/26 1 / 3
8 2025(Noupoort Ope) 20726 2025/7/26 1 / 4
9 2025(Malmesbury JO) 10719 2025/7/19 1 / 4
10 2025(Malmesbury Ope) 20719 2025/7/19 1 / 3
11 2025(Worcester JO) 10712 2025/7/12 1 / 3
12 2025(Worcester Ope) 20712 2025/7/12 1 / 3
13 2025(070628) 070628 2025/6/28 0 / 0
14 2025(080628) 080628 2025/6/28 1 / 2
15 2025(20250621) 25050621 2025/6/21 1 / 3
16 2025(20250621) 25060621 2025/6/21 1 / 4

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/20 1 / 31
2 2025/8/19 1 / 25
3 2025/8/18 1 / 25
4 2025/8/13 1 / 28
5 2025/8/12 1 / 31
6 2025/8/11 1 / 22
7 2025/8/6 1 / 29
8 2025/8/4 1 / 30
9 2025/7/30 1 / 29
10 2025/7/29 1 / 13
11 2025/7/28 1 / 24
12 2025/7/23 1 / 37
13 2025/7/21 1 / 30
14 2025/7/16 1 / 39
15 2025/7/15 1 / 24
16 2025/7/14 1 / 37
17 2025/7/12 1 / 30
18 2025/7/9 1 / 42
19 2025/7/8 1 / 19
20 2025/7/7 1 / 40
21 2025/7/2 1 / 44
22 2025/6/30 1 / 43
23 2025/6/25 1 / 44
24 2025/6/23 1 / 45
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.