BLRPC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990816 | 2025/8/16 | 1 / 3 | |
2 | 99990809 | 2025/8/9 | 1 / 6 | |
3 | 99990802 | 2025/8/2 | 1 / 3 | |
4 | 50870718 | 2025/7/24 | 1 / 2 | |
5 | 99990706 | 2025/7/6 | 1 / 1 | |
6 | 50290627 | 2025/6/28 | 1 / 1 | |
7 | 50640606 | 2025/6/9 | 1 / 3 | |
8 | 99990530 | 2025/6/1 | 1 / 2 | |
9 | 99900531 | 2025/5/31 | 1 / 10 | |
10 | 99990523 | 2025/5/25 | 1 / 3 | |
11 | 99990522 | 2025/5/21 | 1 / 1 | |
12 | 99990517 | 2025/5/17 | 1 / 6 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/17 | 1 / 7 |
2 | 2025/8/16 | 1 / 1 |
3 | 2025/8/15 | 1 / 2 |
4 | 2025/8/14 | 1 / 1 |
5 | 2025/8/13 | 1 / 10 |
6 | 2025/8/11 | 1 / 2 |
7 | 2025/8/10 | 1 / 11 |
8 | 2025/8/9 | 1 / 6 |
9 | 2025/8/8 | 1 / 10 |
10 | 2025/8/4 | 1 / 1 |
11 | 2025/8/1 | 1 / 9 |
12 | 2025/7/31 | 1 / 8 |
13 | 2025/7/29 | 1 / 3 |
14 | 2025/7/28 | 1 / 9 |
15 | 2025/7/27 | 1 / 12 |
16 | 2025/7/26 | 1 / 27 |
17 | 2025/7/22 | 1 / 1 |
18 | 2025/7/19 | 1 / 1 |
19 | 2025/7/18 | 1 / 3 |
20 | 2025/7/15 | 1 / 2 |
21 | 2025/7/14 | 1 / 6 |
22 | 2025/7/11 | 1 / 2 |
23 | 2025/7/9 | 1 / 1 |
24 | 2025/7/8 | 1 / 5 |
25 | 2025/7/7 | 1 / 1 |
26 | 2025/7/6 | 1 / 4 |
27 | 2025/7/5 | 1 / 6 |
28 | 2025/7/3 | 1 / 1 |
29 | 2025/7/1 | 1 / 8 |
30 | 2025/6/30 | 1 / 4 |
31 | 2025/6/27 | 1 / 1 |
32 | 2025/6/26 | 1 / 13 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.