INTERNATIONAL RACING PIGEON CLUB |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | yb24 | 00101012 | 2024/10/12 | 0 / 0 |
2 | 2024yb(Cin) | 00081005 | 2024/10/5 | 1 / 1 |
3 | 2024yb(cin-B-race) | 00091005 | 2024/10/5 | 1 / 6 |
4 | yb24(Cincinnati) | 06230921 | 2024/9/21 | 1 / 1 |
5 | yb24(Cincinnati-B) | 07230921 | 2024/9/21 | 2 / 8 |
6 | YB2024(Jackson ) | 05140914 | 2024/9/14 | 2 / 5 |
7 | yb24(A-Athens) | 3080908 | 2024/9/8 | 2 / 18 |
8 | yb24(B-Athens) | 4080906 | 2024/9/8 | 2 / 11 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/21 | 1 / 7 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.