Baldock IRPC |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 99990816 | 2025/8/16 | 0 / 0 | |
2 | 99990809 | 2025/8/9 | 1 / 7 | |
3 | 99910809 | 2025/8/9 | 1 / 28 | |
4 | 99990802 | 2025/8/2 | 1 / 23 | |
5 | 99450726 | 2025/7/26 | 1 / 27 | |
6 | 99990726 | 2025/7/26 | 1 / 10 | |
7 | 99920719 | 2025/7/19 | 1 / 6 | |
8 | 99990718 | 2025/7/18 | 0 / 0 | |
9 | 99970716 | 2025/7/16 | 0 / 0 | |
10 | 99910716 | 2025/7/16 | 1 / 1 | |
11 | 99990706 | 2025/7/6 | 1 / 6 | |
12 | 99940705 | 2025/7/5 | 1 / 2 | |
13 | 99960628 | 2025/6/28 | 1 / 2 | |
14 | 99920628 | 2025/6/28 | 1 / 9 | |
15 | 99990628 | 2025/6/28 | 1 / 4 | |
16 | 99970627 | 2025/6/27 | 1 / 6 | |
17 | 99990621 | 2025/6/21 | 2 / 24 | |
18 | 99980614 | 2025/6/14 | 1 / 9 | |
19 | 99910614 | 2025/6/14 | 1 / 28 | |
20 | 99990613 | 2025/6/13 | 1 / 5 | |
21 | 12340608 | 2025/6/8 | 1 / 30 | |
22 | 99990608 | 2025/6/8 | 1 / 9 | |
23 | 50640606 | 2025/6/6 | 1 / 5 | |
24 | 99990601 | 2025/6/1 | 0 / 0 | |
25 | 99990531 | 2025/5/31 | 0 / 0 | |
26 | 99220531 | 2025/5/31 | 1 / 14 | |
27 | 99930531 | 2025/5/31 | 0 / 0 | |
28 | 99990529 | 2025/5/29 | 0 / 0 | |
29 | 99980529 | 2025/5/29 | 1 / 1 | |
30 | 99990524 | 2025/5/24 | 1 / 5 | |
31 | 99320523 | 2025/5/23 | 1 / 8 | |
32 | 99980523 | 2025/5/23 | 1 / 5 | |
33 | 99990517 | 2025/5/17 | 2 / 10 | |
34 | 99980517 | 2025/5/17 | 1 / 20 | |
35 | 12340510 | 2025/5/10 | 1 / 9 | |
36 | 99330510 | 2025/5/10 | 1 / 19 | |
37 | 99990510 | 2025/5/10 | 2 / 6 | |
38 | 12450510 | 2025/5/10 | 1 / 6 | |
39 | 99990503 | 2025/5/3 | 3 / 59 | |
40 | 99120426 | 2025/4/26 | 1 / 23 | |
41 | 99990426 | 2025/4/26 | 1 / 36 | |
42 | 99990420 | 2025/4/20 | 2 / 25 | |
43 | 99980419 | 2025/4/19 | 1 / 32 | |
44 | 99990412 | 2025/4/12 | 2 / 38 | |
45 | 99990320 | 2025/3/20 | 0 / 0 | |
46 | 99960921 | 2024/9/21 | 1 / 16 | |
47 | 99990914 | 2024/9/14 | 3 / 24 | |
48 | 99990831 | 2024/8/31 | 0 / 0 | |
49 | 99970831 | 2024/8/31 | 1 / 20 | |
50 | 99990825 | 2024/8/25 | 1 / 19 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/18 | 1 / 1 |
2 | 2025/8/9 | 2 / 3 |
3 | 2025/8/8 | 1 / 1 |
4 | 2025/8/7 | 2 / 27 |
5 | 2025/8/6 | 1 / 25 |
6 | 2025/8/5 | 1 / 18 |
7 | 2025/8/2 | 1 / 1 |
8 | 2025/7/26 | 1 / 7 |
9 | 2025/7/23 | 1 / 9 |
10 | 2025/7/21 | 2 / 5 |
11 | 2025/7/19 | 2 / 10 |
12 | 2025/7/18 | 1 / 9 |
13 | 2025/7/16 | 1 / 3 |
14 | 2025/7/15 | 1 / 1 |
15 | 2025/7/14 | 1 / 4 |
16 | 2025/7/11 | 1 / 3 |
17 | 2025/7/10 | 1 / 4 |
18 | 2025/7/9 | 1 / 1 |
19 | 2025/7/8 | 1 / 2 |
20 | 2025/7/6 | 2 / 5 |
21 | 2025/6/28 | 1 / 3 |
22 | 2025/6/24 | 1 / 1 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.