SOUTH CENTRAL MICHIGAN |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | YB 2025 B(PEND B) | 060830 | 2025/8/30 | 0 / 0 |
2 | YB 2025 A(PEND A) | 050830 | 2025/8/30 | 0 / 0 |
3 | YB 2025 A(GAS A) | 030823 | 2025/8/23 | 0 / 0 |
4 | YB 2025 B(GAS B) | 040823 | 2025/8/23 | 0 / 0 |
5 | YB 2025 A(MARK A) | 010816 | 2025/8/16 | 2 / 19 |
6 | YB 2025 B(MARK B) | 020816 | 2025/8/16 | 3 / 10 |
7 | YB 2025 A( SCM A) | 150811 | 2025/8/11 | 0 / 0 |
8 | YB 24 RACE(BOWL RACE C) | 221006 | 2024/10/6 | 3 / 20 |
9 | YB 24 AUCTION B RACE(BOW 24 YB RACE B) | 231006 | 2024/10/6 | 3 / 9 |
10 | YB 24 RACE C(BOW YB 24 C) | 241006 | 2024/10/6 | 2 / 4 |
11 | YB-A-24(BOWL-A) | 171006 | 2024/10/6 | 0 / 0 |
12 | OLB-B-24(BOWL-B) | 181006 | 2024/10/6 | 0 / 0 |
13 | YB 24(SHEP A) | 150928 | 2024/10/5 | 1 / 15 |
14 | YB-A-24(SHEP-A) | 150928 | 2024/9/28 | 1 / 15 |
15 | YB 24(SHEP B) | 160928 | 2024/9/28 | 0 / 0 |
16 | YB-A-24(COLUM-A) | 130921 | 2024/9/21 | 2 / 26 |
17 | YB 24(COLUM A) | 120921 | 2024/9/21 | 1 / 6 |
18 | OLB-A-24(PEND-A) | 110921 | 2024/9/21 | 2 / 29 |
19 | YB 24(COLUM B) | 140921 | 2024/9/21 | 1 / 7 |
20 | YB 24(GAS B) | 100914 | 2024/9/14 | 2 / 14 |
21 | YB-A-24(GAS-C-A) | 090914 | 2024/9/14 | 3 / 22 |
22 | YB24 B RACE(GAS B RACE OB) | 210909 | 2024/9/9 | 1 / 6 |
23 | OB24 A RACE(GAS A RACE YB) | 200909 | 2024/9/9 | 4 / 50 |
24 | YB 24(COLUM B) | 080907 | 2024/9/7 | 0 / 0 |
25 | YB-A-24(COLUM-A) | 070907 | 2024/9/7 | 0 / 0 |
26 | YB 24(GAS B) | 060831 | 2024/8/31 | 1 / 10 |
27 | YB-A-24(GAS-C-A) | 050831 | 2024/8/31 | 2 / 21 |
28 | OLB-A-24(KOKO-A) | 030824 | 2024/8/24 | 4 / 44 |
29 | YB 24(KOKO B) | 040824 | 2024/8/24 | 3 / 36 |
30 | OB24(MARI A) | 010817 | 2024/8/19 | 3 / 38 |
31 | YB 24(MARI B) | 020817 | 2024/8/19 | 3 / 33 |
32 | OLB-A-24(MARI-A- IN) | 010817 | 2024/8/17 | 3 / 38 |
33 | YB 24(FORT B) | 20250812 | 2024/8/12 | 0 / 0 |
34 | OB 24(FORT A) | 20240812 | 2024/8/12 | 0 / 0 |
35 | YB(EVEN A) | 200930 | 2023/9/30 | 4 / 37 |
36 | YB(EVAN A) | 170930 | 2023/9/30 | 0 / 0 |
37 | YB(GAS B) | 170923 | 2023/9/23 | 2 / 10 |
38 | YB(GAS A) | 160923 | 2023/9/23 | 3 / 37 |
39 | YB(COLUM B) | 150916 | 2023/9/16 | 3 / 11 |
40 | YB(COLUM A) | 140916 | 2023/9/16 | 3 / 44 |
41 | YB(GAS B) | 120909 | 2023/9/9 | 3 / 8 |
42 | YB(GAS A) | 110909 | 2023/9/9 | 4 / 43 |
43 | YB(MARK A) | 100902 | 2023/9/2 | 0 / 0 |
44 | YB(COLUM A) | 070902 | 2023/9/2 | 0 / 0 |
45 | YB(COLUM B) | 080902 | 2023/9/2 | 1 / 13 |
46 | YB(COLUM A) | 090902 | 2023/9/2 | 1 / 2 |
47 | YB(PEND B) | 070826 | 2023/8/26 | 3 / 11 |
48 | YB(PEND A) | 060826 | 2023/8/26 | 2 / 17 |
49 | YB(MARK B) | 050819 | 2023/8/19 | 3 / 12 |
50 | YB(MARK A) | 040819 | 2023/8/19 | 4 / 30 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/20 | 2 / 66 |
2 | 2025/8/19 | 2 / 9 |
3 | 2025/8/18 | 1 / 14 |
4 | 2025/8/17 | 1 / 5 |
5 | 2025/8/16 | 1 / 11 |
6 | 2025/8/15 | 1 / 1 |
7 | 2025/8/14 | 2 / 104 |
8 | 2025/8/13 | 2 / 121 |
9 | 2025/8/12 | 1 / 9 |
10 | 2025/8/11 | 2 / 34 |
11 | 2025/8/10 | 2 / 48 |
12 | 2025/8/9 | 2 / 23 |
13 | 2025/8/8 | 1 / 20 |
14 | 2025/8/7 | 2 / 24 |
15 | 2025/8/6 | 2 / 22 |
16 | 2025/8/5 | 1 / 63 |
17 | 2025/8/4 | 1 / 31 |
18 | 2025/8/3 | 1 / 30 |
19 | 2025/8/1 | 1 / 17 |
20 | 2025/7/31 | 1 / 29 |
21 | 2025/7/23 | 1 / 5 |
22 | 2025/7/22 | 1 / 4 |
23 | 2025/7/1 | 1 / 23 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.