Portishead DSRFC


Last 50 Race Records

Race Name Race No. Date
1 42270816 2025/8/16 1 / 7
2 42270809 2025/8/9 1 / 6
3 10000802 2025/8/2 1 / 3
4 41470726 2025/7/26 1 / 12
5 42510712 2025/7/12 1 / 1
6 41180705 2025/7/5 1 / 3
7 40300628 2025/6/28 1 / 3
8 41370621 2025/6/21 0 / 0
9 99990614 2025/6/14 0 / 0
10 42270614 2025/6/14 1 / 2
11 40200607 2025/6/7 1 / 5
12 40330531 2025/5/31 1 / 5
13 50640531 2025/5/31 0 / 0
14 99990531 2025/5/31 0 / 0
15 41180524 2025/5/24 1 / 2
16 41370517 2025/5/17 1 / 6
17 40300510 2025/5/10 1 / 4
18 42270503 2025/5/3 1 / 2
19 42270426 2025/4/26 1 / 10
20 40330419 2025/4/19 1 / 10
21 99990313 2025/3/13 1 / 1
22 41500914 2024/9/14 1 / 1
23 42390907 2024/9/7 1 / 7
24 50170907 2024/9/7 1 / 1
25 42110831 2024/8/31 1 / 8
26 42440824 2024/8/24 1 / 8
27 41500817 2024/8/17 1 / 12
28 42390810 2024/8/10 1 / 2
29 42110803 2024/8/3 1 / 4
30 42440727 2024/7/27 1 / 4
31 51250714 2024/7/14 0 / 0
32 41500713 2024/7/13 1 / 4
33 42390706 2024/7/6 0 / 0
34 42440622 2024/6/22 0 / 0
35 42110615 2024/6/15 1 / 6
36 51030615 2024/6/15 0 / 0
37 42440608 2024/6/8 1 / 1
38 50290601 2024/6/1 0 / 0
39 42390601 2024/6/1 1 / 3
40 41500525 2024/5/25 0 / 0
41 50920518 2024/5/18 1 / 1
42 42390518 2024/5/18 1 / 1
43 42110511 2024/5/11 1 / 4
44 42440504 2024/5/4 1 / 2
45 41270427 2024/4/27 1 / 5
46 41000917 2023/9/17 1 / 3
47 40470916 2023/9/16 0 / 0
48 41180909 2023/9/9 1 / 7
49 50920902 2023/9/2 0 / 0
50 41370902 2023/9/2 1 / 6

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/16 1 / 1
2 2025/8/9 1 / 2
3 2025/8/6 1 / 5
4 2025/8/5 1 / 44
5 2025/8/2 1 / 1
6 2025/8/1 1 / 61
7 2025/7/25 1 / 60
8 2025/7/14 1 / 1
9 2025/7/10 1 / 1
10 2025/7/9 1 / 7
11 2025/7/6 1 / 2
12 2025/7/2 1 / 1
13 2025/6/30 1 / 1
14 2025/6/29 1 / 1
15 2025/6/28 1 / 1
16 2025/6/26 1 / 8
17 2025/6/24 1 / 1
18 2025/6/23 1 / 7
19 2025/6/22 1 / 4
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.