![]() |
0232 Nowy Sącz |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 0080615 | 2025/6/15 | 1 / 42 | |
2 | 0070609 | 2025/6/9 | 1 / 91 | |
3 | 0060601 | 2025/6/1 | 1 / 29 | |
4 | 0050525 | 2025/5/25 | 1 / 102 | |
5 | 0030511 | 2025/5/11 | 1 / 97 | |
6 | 0020503 | 2025/5/3 | 1 / 129 | |
7 | 0010427 | 2025/4/27 | 0 / 0 | |
8 | 0030901 | 2024/9/1 | 1 / 7 | |
9 | 0020825 | 2024/8/25 | 1 / 89 | |
10 | 0010817 | 2024/8/17 | 1 / 109 | |
11 | 0150728 | 2024/7/28 | 1 / 19 | |
12 | 0140721 | 2024/7/21 | 1 / 33 | |
13 | 0130714 | 2024/7/14 | 1 / 13 | |
14 | 0110706 | 2024/7/6 | 1 / 54 | |
15 | 0100629 | 2024/6/29 | 1 / 43 | |
16 | 0090623 | 2024/6/23 | 1 / 78 | |
17 | 0080615 | 2024/6/15 | 1 / 79 | |
18 | 0070608(LIPIANY1) | 7 | 2024/6/8 | 0 / 0 |
19 | 7(LIPIANY1) | 0070608 | 2024/6/8 | 1 / 73 |
20 | 6(BARLINEK1) | 0060603 | 2024/6/3 | 0 / 0 |
21 | 0060603(BARLINEK1) | 6 | 2024/6/3 | 0 / 0 |
22 | 0050526(LESZNO) | 5 | 2024/5/26 | 0 / 0 |
23 | 5(LESZNO) | 0050526 | 2024/5/26 | 1 / 88 |
24 | 0040519(MILICZ) | 4 | 2024/5/19 | 0 / 0 |
25 | 4(MILICZ) | 0040519 | 2024/5/19 | 1 / 87 |
26 | 3(KEPNO) | 0030512 | 2024/5/12 | 1 / 95 |
27 | 0030512(KEPNO) | 3 | 2024/5/12 | 0 / 0 |
28 | 2(KLUCZBORK) | 0020505 | 2024/5/5 | 1 / 95 |
29 | 0020505(KLUCZBORK) | 2 | 2024/5/5 | 0 / 0 |
30 | 0010428(MYSZKÓW) | 1 | 2024/4/28 | 0 / 0 |
31 | 1(MYSZKÓW) | 0010428 | 2024/4/28 | 1 / 92 |
32 | 0050928 | 2023/9/28 | 1 / 21 | |
33 | 0040917 | 2023/9/17 | 1 / 34 | |
34 | 0030910 | 2023/9/10 | 1 / 32 | |
35 | 0020828 | 2023/8/28 | 1 / 37 | |
36 | 0010820 | 2023/8/20 | 1 / 83 | |
37 | 14(TARNOW2) | 0140729 | 2023/7/29 | 1 / 9 |
38 | 13(BUKOWINA4) | 0130723 | 2023/7/23 | 1 / 69 |
39 | 12(TARNOW1) | 0120717 | 2023/7/17 | 1 / 23 |
40 | 10(BARLINEK4) | 0100703 | 2023/7/3 | 1 / 74 |
41 | 9(Barlinek3) | 0090625 | 2023/6/25 | 1 / 75 |
42 | 8(Bukowina2) | 0080618 | 2023/6/18 | 1 / 84 |
43 | 7(Barlinek2) | 0070611 | 2023/6/11 | 1 / 32 |
44 | 6(Barlinek1) | 0060604 | 2023/6/4 | 1 / 67 |
45 | 5(Leszno) | 0050528 | 2023/5/28 | 1 / 99 |
46 | 003(3) | 00030514 | 2023/5/14 | 0 / 0 |
47 | 3(Namyslow) | 0030514 | 2023/5/14 | 1 / 117 |
48 | 2(Olesno) | 0020507 | 2023/5/7 | 1 / 26 |
49 | 1(Myszkow) | 0010501 | 2023/5/1 | 1 / 128 |
50 | 6(MASŁÓW) | 0040924 | 2022/9/24 | 1 / 75 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.