Uniao Columbofila Valenciana


Last 50 Race Records

Race Name Race No. Date
1 2025(TOMAR II AS) 25300622 2025/6/22 0 / 0
2 2025(TOMAR II) 25290622 2025/6/22 0 / 0
3 2025(LA MUELA) 25280614 2025/6/14 0 / 0
4 2025(TOMAR I) 25260608 2025/6/8 0 / 0
5 2025(TOMAR I AS) 25270608 2025/6/8 0 / 0
6 2025(ABRANTES I) 25320531 2025/5/31 0 / 0
7 2025(ABRANTES I AS) 25370531 2025/5/31 0 / 0
8 2025(ABRANTES I) 25360531 2025/5/31 0 / 0
9 2025(ALCANIZ) 25250531 2025/5/31 0 / 0
10 2025(BEJA II) 25230525 2025/5/25 0 / 0
11 2025(BEJA II AS) 25240525 2025/5/25 0 / 0
12 2025(MINGLANILLA) 25220517 2025/5/17 0 / 0
13 2025(VIANA ALENTEJO II) 25200511 2025/5/11 0 / 0
14 2025(VIANA ALENTEJO II AS) 25210511 2025/5/11 0 / 0
15 2025(VALENCIA) 25180503 2025/5/3 0 / 0
16 2025(VALENCIA) 25190503 2025/5/3 0 / 0
17 2025(PONTE SOR) 25300427 2025/4/27 0 / 0
18 2025(PONTE SOR AS) 25320427 2025/4/27 0 / 0
19 2025(PONTE SOR) 25310427 2025/4/27 0 / 0
20 2025(PONTE SOR AS) 25350427 2025/4/27 0 / 0
21 2025(BEMPOSTA II) 25170427 2025/4/27 0 / 0
22 2025(BEMPOSTA II AS) 25180427 2025/4/27 0 / 0
23 2025(MOTILLA) 25160419 2025/4/19 0 / 0
24 2025(MONTEMOR II AS) 25150413 2025/4/13 0 / 0
25 2025(MONTEMOR II) 25140413 2025/4/13 0 / 0
26 2025(MONTELLANO) 25130405 2025/4/5 0 / 0
27 2025(ABRANTES II AS) 25120330 2025/3/30 0 / 0
28 2025(ABRANTES II) 25110330 2025/3/30 1 / 19
29 2025(BEJA I AS) 25100323 2025/3/23 0 / 0
30 2025(BEJA I) 25090323 2025/3/23 1 / 2
31 2025(BEMPOSTA I AS) 25080201 2025/3/16 0 / 0
32 2025(BEMPOSTA I) 25070316 2025/3/16 1 / 16
33 2025(VIANA ALENTEJO I) 25050309 2025/3/9 1 / 6
34 2025(VIANA ALENTEJO I AS) 25060309 2025/3/9 0 / 0
35 2025(MONTEMOR I AS) 25040302 2025/3/2 0 / 0
36 2025(MONTEMOR I) 25030302 2025/3/2 1 / 5
37 2025(ABRANTES I AS) 25020223 2025/2/23 0 / 0
38 2025(ABRANTES I) 25010223 2025/2/23 0 / 0
39 2025(ABRANTES I) 01250223 2025/2/23 0 / 0
40 2024(TOMAR III) 24360623 2024/7/6 1 / 18
41 2024(TOMAR III AS) 24370623 2024/6/29 0 / 0
42 2024(TOMAR II) 24130330 2024/6/23 1 / 23
43 2024(TOMAR II AS) 24140330 2024/6/23 1 / 8
44 2024(PENELA II) 24350615 2024/6/15 0 / 0
45 2024(LA RODA II) 24340615 2024/6/15 0 / 0
46 2024(ABRANTES) 24330609 2024/6/9 1 / 14
47 2024(ABRANTES AS) 24380609 2024/6/9 0 / 0
48 2024(POMBAL II) 24320601 2024/6/1 0 / 0
49 2024(CHESTE) 24310601 2024/6/1 0 / 0
50 2024(BEJA AS) 24300526 2024/5/26 0 / 0

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
no data
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.