Romsley District Flying Club |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 41470816 | 2025/8/16 | 1 / 1 | |
2 | 41320802 | 2025/8/2 | 1 / 2 | |
3 | 42080726 | 2025/7/26 | 1 / 3 | |
4 | 42240719 | 2025/7/19 | 1 / 8 | |
5 | 41270705 | 2025/7/5 | 1 / 2 | |
6 | 42240803 | 2024/8/3 | 1 / 5 | |
7 | Worcester Fed OB(Frome) | 42080420 | 2024/4/20 | 0 / 0 |
8 | Worcester Fed OB(Frome) | 42080413 | 2024/4/13 | 0 / 0 |
9 | 99990305 | 2024/3/5 | 1 / 2 | |
10 | 99991209 | 2023/12/9 | 0 / 0 | |
11 | 42240902 | 2023/9/2 | 1 / 1 | |
12 | 41760819 | 2023/8/19 | 1 / 1 | |
13 | YB23(Frome) | 42080812 | 2023/8/12 | 1 / 1 |
14 | 42180806 | 2023/8/6 | 1 / 1 | |
15 | 42080806 | 2023/8/6 | 1 / 1 | |
16 | YB23(Frome 05/8) | 42080805 | 2023/8/5 | 0 / 0 |
17 | YB23(42240729) | 42240729 | 2023/7/29 | 0 / 0 |
18 | 42450715 | 2023/7/15 | 1 / 1 | |
19 | 42110708 | 2023/7/8 | 1 / 2 | |
20 | 42440701 | 2023/7/1 | 1 / 1 | |
21 | 40790617 | 2023/6/17 | 1 / 2 | |
22 | OB23(Weymouth) | 42440610 | 2023/6/10 | 1 / 1 |
23 | 41760603 | 2023/6/3 | 1 / 2 | |
24 | 42440527 | 2023/5/27 | 1 / 2 | |
25 | 42440520 | 2023/5/20 | 1 / 2 | |
26 | 41760513 | 2023/5/13 | 1 / 2 | |
27 | 41760429 | 2023/4/29 | 1 / 2 | |
28 | 02080422 | 2023/4/22 | 1 / 2 | |
29 | 42240415 | 2023/4/15 | 1 / 2 | |
30 | 42440702 | 2022/7/2 | 1 / 2 | |
31 | 42110618 | 2022/6/18 | 1 / 3 | |
32 | 42440611 | 2022/6/11 | 1 / 4 | |
33 | 42440604 | 2022/6/4 | 1 / 3 | |
34 | 42440521 | 2022/5/21 | 1 / 3 | |
35 | 42440514 | 2022/5/14 | 1 / 3 | |
36 | 41760507 | 2022/5/7 | 1 / 1 | |
37 | 42080430 | 2022/4/30 | 1 / 1 | |
38 | 42240423 | 2022/4/23 | 1 / 1 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.