FHS |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 40010816 | 2025/8/16 | 1 / 5 | |
2 | 40020809 | 2025/8/9 | 1 / 8 | |
3 | 42310801 | 2025/8/1 | 1 / 25 | |
4 | 41400712 | 2025/7/12 | 1 / 3 | |
5 | 99990612 | 2025/6/12 | 0 / 0 | |
6 | 40740503 | 2025/5/3 | 1 / 13 | |
7 | 42310419 | 2025/4/19 | 0 / 0 | |
8 | 41890412 | 2025/4/12 | 1 / 15 | |
9 | Race_40210907 | 40210907 | 2024/9/7 | 0 / 0 |
10 | Race_99750831 | 99750831 | 2024/8/31 | 0 / 0 |
11 | Race_99750824 | 99750824 | 2024/8/24 | 0 / 0 |
12 | Race_40020817 | 40020817 | 2024/8/17 | 0 / 0 |
13 | Race_40020810 | 40020810 | 2024/8/10 | 0 / 0 |
14 | Race_42310803 | 42310803 | 2024/8/3 | 0 / 0 |
15 | Race_41890727 | 41890727 | 2024/7/27 | 0 / 0 |
16 | Race_41400719 | 41400719 | 2024/7/19 | 0 / 0 |
17 | Race_41400712 | 41400712 | 2024/7/12 | 0 / 0 |
18 | 99990710 | 2024/7/10 | 1 / 1 | |
19 | Race_42450705 | 42450705 | 2024/7/5 | 0 / 0 |
20 | 99990703 | 2024/7/3 | 0 / 0 | |
21 | Race_41120629 | 41120629 | 2024/6/29 | 0 / 0 |
22 | Race_42450622 | 42450622 | 2024/6/22 | 0 / 0 |
23 | 99990622 | 2024/6/22 | 0 / 0 | |
24 | Race_42440616 | 42440616 | 2024/6/16 | 0 / 0 |
25 | Race_40700608 | 40700608 | 2024/6/8 | 0 / 0 |
26 | Race_40960601 | 40960601 | 2024/6/1 | 0 / 0 |
27 | Race_40700525 | 40700525 | 2024/5/25 | 0 / 0 |
28 | Race_41120518 | 41120518 | 2024/5/18 | 0 / 0 |
29 | Race_99750511 | 99750511 | 2024/5/11 | 0 / 0 |
30 | Race_99990508 | 99990508 | 2024/5/8 | 0 / 0 |
31 | Race_99990508 | 99990508 | 2024/5/8 | 0 / 0 |
32 | 99990505 | 2024/5/5 | 1 / 1 | |
33 | Race_99750504 | 99750504 | 2024/5/4 | 0 / 0 |
34 | 40020427 | 2024/4/27 | 1 / 15 | |
35 | 00000420 | 2024/4/20 | 1 / 14 | |
36 | 40020428 | 2023/4/29 | 1 / 1 | |
37 | 42310421 | 2023/4/25 | 1 / 1 | |
38 | 41890627 | 2022/7/23 | 1 / 12 | |
39 | 41420627 | 2022/7/16 | 1 / 19 | |
40 | 41220509 | 2022/5/21 | 1 / 10 | |
41 | 00000508 | 2022/5/14 | 1 / 15 | |
42 | 40010823 | 2022/4/30 | 1 / 6 | |
43 | 42330904 | 2022/4/23 | 1 / 1 | |
44 | 04230424 | 2022/4/23 | 1 / 1 | |
45 | 41990904 | 2022/4/23 | 1 / 1 | |
46 | 40880904 | 2022/4/23 | 1 / 1 | |
47 | 41890904 | 2022/4/16 | 1 / 11 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.