![]() |
ZO Brandys nad Labem |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 200823 | 2025/8/23 | 1 / 3 | |
2 | 190728 | 2025/7/28 | 1 / 1 | |
3 | 2025(Kirchberg 3) | 180720 | 2025/7/20 | 2 / 7 |
4 | 18070720 | 2025/7/20 | 1 / 19 | |
5 | 99990712 | 2025/7/12 | 1 / 24 | |
6 | 170712 | 2025/7/12 | 1 / 4 | |
7 | 2025(Amberg 3) | 25170712 | 2025/7/12 | 1 / 8 |
8 | 2025(Kirchberg 2) | 25150706 | 2025/7/6 | 1 / 6 |
9 | 99990706 | 2025/7/6 | 1 / 17 | |
10 | 2025(Amberg-3) | 140629 | 2025/6/29 | 2 / 26 |
11 | 2025(Amberg-3) | 140629 | 2025/6/29 | 2 / 26 |
12 | 99990629 | 2025/6/29 | 1 / 23 | |
13 | 99990622 | 2025/6/22 | 1 / 15 | |
14 | 2025(Kirchberg1) | 120622 | 2025/6/22 | 1 / 7 |
15 | 2025(Kirchberg1) | 120622 | 2025/6/22 | 1 / 7 |
16 | 2025(Tachov3) | 110615 | 2025/6/15 | 1 / 15 |
17 | 100615 | 2025/6/15 | 0 / 0 | |
18 | 2025(Rauenberg) | 99990615 | 2025/6/15 | 1 / 2 |
19 | 99910615 | 2025/6/15 | 1 / 20 | |
20 | 2025(Ansbach_2) | 80607 | 2025/6/7 | 1 / 7 |
21 | 99990607 | 2025/6/7 | 1 / 18 | |
22 | 2025(Tachov Cup 2) | 90607 | 2025/6/7 | 1 / 14 |
23 | 2025(Heilbronn) | 60531 | 2025/5/31 | 1 / 6 |
24 | 99990531 | 2025/5/31 | 1 / 39 | |
25 | 2024(Amberg-2) | 70531 | 2025/5/31 | 1 / 16 |
26 | 99990528 | 2025/5/28 | 1 / 2 | |
27 | 99990524 | 2025/5/24 | 1 / 23 | |
28 | 99990517 | 2025/5/17 | 1 / 47 | |
29 | 99990511 | 2025/5/11 | 1 / 51 | |
30 | 20511 | 2025/5/11 | 1 / 41 | |
31 | 10504 | 2025/5/4 | 1 / 42 | |
32 | 99990501 | 2025/5/1 | 1 / 23 | |
33 | 251006 | 2024/10/6 | 2 / 4 | |
34 | 240928 | 2024/9/28 | 2 / 38 | |
35 | 99990922 | 2024/9/22 | 0 / 0 | |
36 | 230921 | 2024/9/21 | 2 / 43 | |
37 | 99990908 | 2024/9/8 | 1 / 59 | |
38 | 2024(Tachov 1) | 220907 | 2024/9/7 | 2 / 40 |
39 | 2024(Tachov) | 99990901 | 2024/9/1 | 1 / 53 |
40 | 2024(Plzen) | 210831 | 2024/8/31 | 2 / 41 |
41 | 2024(Tachov) | 99990825 | 2024/8/25 | 1 / 67 |
42 | 2024(Plzen 1) | 200824 | 2024/8/24 | 2 / 45 |
43 | 2024(Uberherrn 2) | 190728 | 2024/7/28 | 0 / 0 |
44 | 2024(Kirchberg 3) | 180721 | 2024/7/21 | 1 / 16 |
45 | 99990721 | 2024/7/21 | 1 / 17 | |
46 | 2024(Amberg-3) | 170713 | 2024/7/13 | 1 / 29 |
47 | 99990713 | 2024/7/13 | 1 / 29 | |
48 | 99990712 | 2024/7/12 | 0 / 0 | |
49 | 2024(Kirchberg-2) | 150707 | 2024/7/7 | 1 / 20 |
50 | 99990707 | 2024/7/7 | 1 / 15 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.