SVIT |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 11110628 | 2025/6/28 | 1 / 1 | |
2 | 11110622 | 2025/6/22 | 1 / 4 | |
3 | 11110615 | 2025/6/15 | 1 / 4 | |
4 | 11110601 | 2025/6/1 | 1 / 16 | |
5 | 22220601 | 2025/6/1 | 1 / 8 | |
6 | 33330601 | 2025/6/1 | 1 / 8 | |
7 | 11110525 | 2025/5/25 | 1 / 28 | |
8 | 11110520 | 2025/5/20 | 1 / 5 | |
9 | 22220520 | 2025/5/20 | 1 / 23 | |
10 | 33330520 | 2025/5/20 | 1 / 30 | |
11 | 33330512 | 2025/5/12 | 1 / 46 | |
12 | 11110512 | 2025/5/12 | 1 / 37 | |
13 | 22220512 | 2025/5/12 | 1 / 14 | |
14 | 11110503 | 2025/5/3 | 1 / 40 | |
15 | 33330503 | 2025/5/3 | 1 / 24 | |
16 | 22220503 | 2025/5/3 | 0 / 0 | |
17 | 11110922 | 2024/9/22 | 1 / 22 | |
18 | 22220918 | 2024/9/18 | 1 / 15 | |
19 | 11110918 | 2024/9/18 | 1 / 17 | |
20 | 33330918 | 2024/9/18 | 1 / 28 | |
21 | 11110907 | 2024/9/7 | 1 / 33 | |
22 | 11110901 | 2024/9/1 | 1 / 18 | |
23 | 55550706 | 2024/7/6 | 1 / 6 | |
24 | 22220706 | 2024/7/6 | 1 / 10 | |
25 | 33330706 | 2024/7/6 | 1 / 4 | |
26 | 12340629 | 2024/6/29 | 1 / 15 | |
27 | 22220629 | 2024/6/29 | 1 / 7 | |
28 | 56780629 | 2024/6/29 | 1 / 14 | |
29 | 11110623 | 2024/6/23 | 1 / 20 | |
30 | 11110616 | 2024/6/16 | 1 / 25 | |
31 | 22220616 | 2024/6/16 | 1 / 11 | |
32 | 11110608 | 2024/6/8 | 1 / 9 | |
33 | 44440608 | 2024/6/8 | 1 / 8 | |
34 | 66660608 | 2024/6/8 | 1 / 27 | |
35 | 22220608 | 2024/6/8 | 1 / 5 | |
36 | 88880608 | 2024/6/8 | 1 / 17 | |
37 | 77770608 | 2024/6/8 | 1 / 23 | |
38 | 22220602 | 2024/6/2 | 1 / 22 | |
39 | 33330602 | 2024/6/2 | 1 / 25 | |
40 | 23450526 | 2024/5/26 | 1 / 20 | |
41 | 12340526 | 2024/5/26 | 1 / 25 | |
42 | 11110519 | 2024/5/19 | 1 / 32 | |
43 | 22220519 | 2024/5/19 | 1 / 21 | |
44 | 33330519 | 2024/5/19 | 1 / 31 | |
45 | 11110512 | 2024/5/12 | 1 / 40 | |
46 | 33330505 | 2024/5/5 | 1 / 53 | |
47 | 22220501 | 2024/5/1 | 1 / 45 | |
48 | 11110917 | 2023/9/17 | 1 / 3 | |
49 | 23450910 | 2023/9/10 | 1 / 8 | |
50 | 33330902 | 2023/9/2 | 1 / 21 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.