ODRA-Mpumalanga ODRA Klub |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 25120817 | 2025/8/17 | 1 / 25 | |
2 | C5120816 | 2025/8/16 | 1 / 11 | |
3 | B5120816 | 2025/8/16 | 5 / 64 | |
4 | 25120816 | 2025/8/16 | 4 / 80 | |
5 | 25620815 | 2025/8/15 | 2 / 23 | |
6 | C5110809 | 2025/8/9 | 4 / 35 | |
7 | 25110809 | 2025/8/9 | 6 / 98 | |
8 | B5110809 | 2025/8/9 | 5 / 72 | |
9 | 25610808 | 2025/8/8 | 1 / 2 | |
10 | C5100802 | 2025/8/2 | 4 / 55 | |
11 | B51O0802 | 2025/8/2 | 1 / 10 | |
12 | 25100802 | 2025/8/2 | 5 / 97 | |
13 | 251O0802 | 2025/8/2 | 1 / 21 | |
14 | B5100802 | 2025/8/2 | 4 / 69 | |
15 | 25090726 | 2025/7/26 | 5 / 96 | |
16 | C5090726 | 2025/7/26 | 2 / 26 | |
17 | B5090726 | 2025/7/26 | 4 / 63 | |
18 | 25590725 | 2025/7/25 | 1 / 21 | |
19 | 25080719 | 2025/7/19 | 6 / 112 | |
20 | B5080719 | 2025/7/19 | 5 / 92 | |
21 | C5080719 | 2025/7/19 | 4 / 62 | |
22 | 25070712 | 2025/7/12 | 6 / 127 | |
23 | B5070712 | 2025/7/12 | 5 / 98 | |
24 | C5070712 | 2025/7/12 | 4 / 67 | |
25 | 25060705 | 2025/7/5 | 6 / 123 | |
26 | C5060705 | 2025/7/5 | 4 / 80 | |
27 | B5060705 | 2025/7/5 | 5 / 102 | |
28 | B5050628 | 2025/6/28 | 5 / 108 | |
29 | 25050628 | 2025/6/28 | 6 / 131 | |
30 | C5050628 | 2025/6/28 | 4 / 80 | |
31 | B5040621 | 2025/6/21 | 5 / 102 | |
32 | C5040621 | 2025/6/21 | 3 / 58 | |
33 | 25040621 | 2025/6/21 | 6 / 133 | |
34 | 25540620 | 2025/6/20 | 1 / 24 | |
35 | D5030614 | 2025/6/14 | 1 / 16 | |
36 | C5030614 | 2025/6/14 | 3 / 58 | |
37 | 25030614 | 2025/6/14 | 6 / 127 | |
38 | B5030614 | 2025/6/14 | 5 / 100 | |
39 | 25530613 | 2025/6/13 | 2 / 28 | |
40 | B5020607 | 2025/6/7 | 5 / 107 | |
41 | 25520607 | 2025/6/7 | 1 / 23 | |
42 | C5020607 | 2025/6/7 | 2 / 44 | |
43 | 25020607 | 2025/6/7 | 5 / 117 | |
44 | D5010531 | 2025/5/31 | 2 / 25 | |
45 | B5010531 | 2025/5/31 | 4 / 85 | |
46 | C5010531 | 2025/5/31 | 3 / 62 | |
47 | E5010531 | 2025/5/31 | 1 / 5 | |
48 | 25010531 | 2025/5/31 | 5 / 138 | |
49 | 25010530 | 2025/5/30 | 1 / 23 | |
50 | 25000524 | 2025/5/24 | 1 / 110 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/18 | 2 / 5 |
2 | 2025/8/17 | 1 / 5 |
3 | 2025/8/15 | 2 / 8 |
4 | 2025/8/14 | 2 / 57 |
5 | 2025/8/12 | 1 / 1 |
6 | 2025/8/10 | 4 / 31 |
7 | 2025/8/8 | 1 / 15 |
8 | 2025/8/3 | 3 / 17 |
9 | 2025/8/2 | 1 / 7 |
10 | 2025/8/1 | 1 / 1 |
11 | 2025/7/29 | 1 / 51 |
12 | 2025/7/27 | 2 / 25 |
13 | 2025/7/26 | 3 / 17 |
14 | 2025/7/22 | 2 / 25 |
15 | 2025/7/21 | 2 / 2 |
16 | 2025/7/20 | 2 / 24 |
17 | 2025/7/19 | 1 / 1 |
18 | 2025/7/14 | 1 / 9 |
19 | 2025/7/13 | 2 / 6 |
20 | 2025/7/12 | 1 / 1 |
21 | 2025/7/10 | 1 / 1 |
22 | 2025/7/6 | 2 / 2 |
23 | 2025/7/1 | 1 / 1 |
24 | 2025/6/29 | 2 / 11 |
25 | 2025/6/28 | 2 / 35 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.