NORTH ATLANTA RPC


Last 50 Race Records

Race Name Race No. Date
1 OB2025(B-NW200ML) 24190418 2025/4/19 2 / 16
2 2025OB(A-NW200ML OB ) 4190419 2025/4/19 4 / 39
3 OB-2025(A-RACE200ML) 4120412 2025/4/12 4 / 35
4 OB-2025(B-RACE200ML) 14120412 2025/4/12 3 / 23
5 OB2025(OB150ML) 1450405 2025/4/5 5 / 38
6 ob150ml(B-RACE150MLOB) 2450405 2025/4/5 4 / 27
7 YB2024(A 300ML YB2024) 11331109 2024/11/16 7 / 63
8 NW 300ML PADUCAH KY(NW 300ML PADUCAH KY) 11441116 2024/11/16 7 / 49
9 YB2024(B150ML) 11271026 2024/11/2 6 / 36
10 YB2024(A 150ML) 11261026 2024/11/2 7 / 59
11 YB2024(B 200ML) 11221019 2024/10/26 5 / 36
12 YB2024(A 200ML) 11191019 2024/10/26 6 / 53
13 YB2024(B 200ML) 11131012 2024/10/19 6 / 39
14 YB2024(A RACE 200ML) 11121012 2024/10/19 7 / 62
15 YB2024(B150ML) 11051005 2024/10/12 7 / 57
16 YB2024(A200ML) 10121012 2024/10/12 0 / 0
17 YB2024(A150ML) 10051005 2024/10/12 8 / 87
18 YB2024(A150ML) 12341005 2024/10/5 0 / 0
19 YB2024(A100ML) 12340928 2024/10/5 8 / 88
20 YB2024(B100ML) 23450928 2024/10/5 7 / 57
21 9210921 2024/9/21 5 / 45
22 2024YB(A-RACE/100MONTEAGLE) 09210921 2024/9/21 7 / 59
23 2024YB(BRACE100ML) 9210920 2024/9/21 0 / 0
24 500MLOB2024(NEA 500ML MILLERS TAVERN VA) 05200520 2024/5/20 4 / 23
25 OB2024(350ML OXFORD) 05110511 2024/5/11 4 / 38
26 OB 2024(OB 400ML) 04280427 2024/4/28 4 / 29
27 OB300MLNC(300ml Mebane NC) 04200420 2024/4/20 4 / 52
28 OB24(SECOND 200ML CHARLOTTE NC) 03 2024/4/13 0 / 0
29 OB24(200ML CHARLOTTE NC) 04130413 2024/4/13 4 / 44
30 OLD24(FIRST 200ML CHARLOTTE) 04060406 2024/4/6 0 / 0
31 OB24(150MLGAFFNEY) 03300330 2024/3/30 0 / 0
32 OB24(TEST) 10217 2024/2/17 0 / 0
33 YB(RDLNDB1) 141104 2023/11/4 2 / 35
34 YB(RDLNDA1) 131104 2023/11/4 6 / 106
35 YB(HPKVLA1) 111028 2023/10/28 8 / 145
36 YB(HPKVLB1) 121028 2023/10/28 2 / 38
37 YB(PLSVWB1) 101021 2023/10/21 2 / 49
38 YB(PLSVWA1) 91021 2023/10/21 9 / 177
39 YB(MFREEA2) 71014 2023/10/14 5 / 116
40 YB(MFREEB2) 81014 2023/10/14 2 / 50
41 YB(MFREEB1) 61007 2023/10/7 2 / 56
42 YB(MFREEA1) 51007 2023/10/7 9 / 173
43 YB(MNTEGA2) 30930 2023/9/30 7 / 146
44 YB(MNTEGB2) 40930 2023/9/30 4 / 73
45 YB(MNTEGA1) 10923 2023/9/23 8 / 152
46 YB(MNTEGB1) 20923 2023/9/23 7 / 114
47 OB(A500NWFL) 130513 2023/5/13 5 / 62
48 OB(REIDA300) 110507 2023/5/7 6 / 64
49 OB(REIDB300) 120507 2023/5/7 4 / 32
50 OB(PLVWB200) 100430 2023/4/30 4 / 47

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/22 2 / 9
2 2025/8/21 1 / 9
3 2025/8/20 2 / 67
4 2025/8/17 2 / 60
5 2025/8/16 2 / 58
6 2025/8/15 1 / 55
7 2025/8/13 1 / 1
8 2025/8/12 1 / 2
9 2025/8/11 1 / 3
10 2025/8/10 2 / 28
11 2025/8/9 2 / 60
12 2025/8/8 3 / 60
13 2025/8/7 2 / 63
14 2025/8/5 1 / 2
15 2025/8/4 1 / 2
16 2025/8/3 1 / 2
17 2025/8/2 2 / 3
18 2025/7/31 1 / 61
19 2025/7/30 1 / 2
20 2025/7/28 1 / 2
21 2025/7/27 1 / 2
22 2025/7/25 2 / 6
23 2025/7/24 2 / 59
24 2025/7/23 2 / 31
25 2025/7/22 1 / 27
26 2025/7/20 1 / 1
27 2025/7/16 1 / 26
28 2025/7/14 1 / 3
29 2025/7/12 1 / 4
30 2025/7/11 1 / 26
31 2025/7/10 1 / 22
32 2025/7/9 1 / 5
33 2025/7/8 1 / 26
34 2025/7/7 1 / 1
35 2025/7/6 1 / 1
36 2025/7/5 1 / 8
37 2025/7/4 1 / 1
38 2025/7/3 1 / 26
39 2025/7/1 1 / 26
40 2025/6/30 1 / 35
41 2025/6/27 1 / 5
42 2025/6/25 1 / 22
43 2025/6/24 1 / 26
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.